VantagePro    (WsWin32 V2.98.8 )

Year summary 2017  -  Lohers Wetter im Endlhaus 683 m above Sealevel

Site coordinates  Longitude: 11° 34' 40"  Ost - Latitude: 47° 56' 41"  Nord

Date Sonntag, 31. Dezember 2017

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar        -4,2 °C    -16,9 °C  02:40    7      9,3 °C  14:40   29     17          29          31           0          0
Februar        2,8 °C     -5,2 °C  06:30   14     18,4 °C  12:50   23      3          16          20           0          0
März           7,0 °C     -3,6 °C  06:30   13     22,8 °C  16:20   31      0           7          12           0          0
April          6,9 °C     -3,5 °C  06:10   20     21,3 °C  16:00   10      0           7          10           0          0
Mai           13,7 °C     -0,4 °C  06:20   10     28,8 °C  16:00   29      0           1           2           4          0
Juni          18,6 °C      4,8 °C  05:30    8     31,6 °C  16:30   22      0           0           0          12          3
Juli          18,1 °C      7,9 °C  06:10   16     31,3 °C  17:50   19      0           0           0          16          3
August        18,6 °C      7,3 °C  05:20   22     33,3 °C  16:50    1      0           0           0          17          3
September     11,4 °C      2,9 °C  05:40   22     21,6 °C  15:50    5      0           0           0           0          0
Oktober       10,3 °C     -1,6 °C  04:30   31     24,7 °C  15:50   16      0           1           5           0          0
November       3,7 °C     -3,2 °C  21:20   30     16,6 °C  15:00    4      1           9          23           0          0
Dezember       0,4 °C     -7,2 °C  07:50   10     11,3 °C  14:30   31      7          26          29           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:        9,0 °C    -16,9 °C  02:40  Jan     33,3 °C  16:50  Aug     28          96         132          49          9 

Mean Minimal-Temperature             4,8 °C
Mean Maxmimal-Temperature           13,7 °C             

Last year Ice days    max <  0°C     11
Last year Cold days   min <  0°C     86
Last year Cool days   max < 10°C    137
Last year Summer days max >=25°C     38
Last year Heat days   max >=30°C      3 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,00    -4,23       689,1        0,0        0,0      751,1             
Februar       0,00    +2,81       425,3        0,0        0,0      473,4             
März          0,00    +7,01       340,8        0,0        0,0      397,3             
April         0,00    +6,94       331,8        0,0        0,0      367,1             
Mai           0,00   +13,67       147,4       13,1        0,0      125,8             
Juni          0,00   +18,56        32,8       49,6        0,0        8,1             
Juli          0,00   +18,14        42,7       46,9        0,0       17,0             
August        0,00   +18,57        40,4       58,1        0,0        9,0             
September     0,00   +11,38       198,5        0,0        0,0      179,3             
Oktober       0,00   +10,27       239,8        0,0        0,0      220,8             
November      0,00    +3,66       430,2        0,0        0,0      490,2             
Dezember      0,00    +0,36       546,7        0,0        0,0      608,7             
----------------------------------------------------------------------------------------
 Total:       0,00    +8,96      3465,7      167,7        0,0     3647,8             


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar         0,0     +26,8       26,8     12      3      0       8,3
Februar        0,0     +22,5       22,5     11      4      0      17,8
März           0,0     +27,9       27,9     13      5      0      37,6
April          0,0     +45,5       45,5     16     10      0      44,2
Mai            0,0     +57,9       57,9     17      8      0      84,9
Juni           0,0     +37,5       37,5     13      6      0     105,5
Juli           0,0     +75,1       75,1     21     12      1      91,5
August         0,0     +77,3       77,3     18     10      1      88,3
September      0,0     +46,7       46,7     21      9      0      29,8
Oktober        0,0     +33,8       33,8     15      8      0      41,9
November       0,0     +36,2       36,2     19      5      0      13,4
Dezember       0,0     +40,7       40,7     20      9      0       7,8
----------------------------------------------------------------------
 Total:        0,0    +527,9      527,9    196     89      2     570,9


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         2,2     49,9  04:20   13     S-SO  5534.4 
Februar        2,8     45,1  12:40   23     S-SO  6182.4 
März           3,3     46,7  08:30   18     S-SO  7900.8 
April          2,0     33,8  14:30   22     S-SO  5748.0 
Mai            2,1     35,4  17:40   19     S-SO  6062.4 
Juni           1,7     33,8  02:20    7     S-SO  5664.0 
Juli           1,7     40,2  21:00   12     S-SO  6177.6 
August         1,2     53,1  21:20   18     S-SO  4288.8 
September      0,9     45,1  16:00   13     S-SO  3708.0 
Oktober        1,7     57,9  06:50   29     S-SO  5892.0 
November       1,8     38,6  15:30    5     S-SO  5762.4 
Dezember       1,7     45,1  04:20   31     S-SO  5788.8 
-----------------------------------------------------------------
 Total:        1,9     57,9  06:50  Okt     S-SO 68712.0 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values      51353
Distributions Wind Dir N-NO        6,440 %
Distributions Wind Dir NO          6,985 %
Distributions Wind Dir NO-O        3,114 %
Distributions Wind Dir O           2,915 %
Distributions Wind Dir O-SO        4,658 %
Distributions Wind Dir SO          8,911 %
Distributions Wind Dir SO-S       20,478 %
Distributions Wind Dir S           8,993 %
Distributions Wind Dir S-SW        6,490 %
Distributions Wind Dir SW          9,538 %
Distributions Wind Dir SW-W        7,094 %
Distributions Wind Dir W           4,738 %
Distributions Wind Dir W-NW        3,197 %
Distributions Wind Dir NW          2,241 %
Distributions Wind Dir NW-N        1,118 %
Distributions Wind Dir N           3,090 %