VantagePro    (WsWin32 V2.98.8 )

Year summary 2016  -  Lohers Wetter im Endlhaus 683 m above Sealevel

Site coordinates  Longitude: 11° 34' 40"  Ost - Latitude: 47° 56' 41"  Nord

Date Samstag, 31. Dezember 2016

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         2,0 °C    -13,1 °C  02:10   19     14,7 °C  15:10   26      4          11          22           0          0
Februar        3,4 °C     -4,9 °C  04:30   27     16,7 °C  12:30   22      1          18          20           0          0
März           3,3 °C     -3,8 °C  02:40    9     23,1 °C  15:40   31      0          15          22           0          0
April          8,2 °C     -2,9 °C  06:10   28     23,9 °C  15:50    3      0           5           8           0          0
Mai           12,0 °C      1,5 °C  06:30    5     27,2 °C  13:00   22      0           0           3           2          0
Juni          15,9 °C      7,9 °C  06:40   17     30,9 °C  16:30   24      0           0           0           4          1
Juli          18,4 °C      8,1 °C  05:20   15     31,3 °C  19:00   10      0           0           0          13          2
August        17,3 °C      7,7 °C  05:40   11     29,7 °C  16:40   26      0           0           0          12          0
September     15,5 °C      3,9 °C  06:30   22     28,3 °C  15:40   12      0           0           0           7          0
Oktober        7,8 °C      0,8 °C  07:50   13     20,4 °C  14:20    1      0           0          14           0          0
November       3,7 °C     -6,3 °C  07:40   29     17,7 °C  14:10   21      2          12          21           0          0
Dezember       0,8 °C     -7,2 °C  06:30   22     12,2 °C  13:50   26      4          25          27           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:        9,1 °C    -13,1 °C  02:10  Jan     31,3 °C  19:00  Jul     11          86         137          38          3 

Mean Minimal-Temperature             5,3 °C
Mean Maxmimal-Temperature           13,5 °C             

Last year Ice days    max <  0°C     15
Last year Cold days   min <  0°C     95
Last year Cool days   max < 10°C    121
Last year Summer days max >=25°C     50
Last year Heat days   max >=30°C     21 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,00    +2,03       447,0        0,0        0,0      503,0             
Februar       0,00    +3,38       424,0        0,0        0,0      475,0             
März          0,00    +3,31       455,2        0,0        0,0      512,5             
April         0,00    +8,16       295,3        0,0        0,0      336,0             
Mai           0,00   +11,96       191,1        4,0        0,0      181,5             
Juni          0,00   +15,92        80,8       18,5        0,0        8,2             
Juli          0,00   +18,43        31,5       44,8        0,0       18,6             
August        0,00   +17,32        47,5       26,5        0,0       18,1             
September     0,00   +15,52        87,4       12,9        0,0       46,9             
Oktober       0,00    +7,85       314,7        0,0        0,0      357,4             
November      0,00    +3,69       429,2        0,0        0,0      489,2             
Dezember      0,00    +0,83       532,4        0,0        0,0      594,4             
----------------------------------------------------------------------------------------
 Total:       0,00    +9,10      3336,2      106,6        0,0     3540,8             


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar         0,0     +40,2       40,2     20      6      0      10,4
Februar        0,0     +32,7       32,7     22      5      0      17,6
März           0,0     +28,6       28,6     20      4      0      23,8
April          0,0     +36,6       36,6     17      8      0      46,0
Mai            0,0     +67,2       67,2     16     11      0      61,1
Juni           0,0     +74,4       74,4     22     14      0      64,8
Juli           0,0     +78,8       78,8     19      8      1      83,4
August         0,0     +52,6       52,6     14      7      1      77,8
September      0,0     +46,6       46,6     11      7      0      61,3
Oktober        0,0     +34,1       34,1     20      5      0      19,4
November       0,0     +31,8       31,8     19      5      0      12,8
Dezember       0,0      +4,4        4,4     12      0      0      13,9
----------------------------------------------------------------------
 Total:        0,0    +528,0      528,0    212     80      2     492,4


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         2,6     45,1  13:10   15     S-SW  5872.8 
Februar        3,4     57,9  21:40    9       SW  8136.0 
März           2,5     37,0  15:20   29       SW  6463.2 
April          2,2     38,6  16:10   13       SW  5685.6 
Mai            2,5     40,2  17:30   29        O  7008.0 
Juni           1,7     33,8  17:00   25     S-SW  5294.4 
Juli           1,6     30,6  18:10   27     S-SW  5140.8 
August         1,4     30,6  22:40    4     S-SW  4627.2 
September      1,2     29,0  19:10    4     S-SO  4130.4 
Oktober        1,2     25,7  13:00   19     S-SO  3842.4 
November       1,6     32,2  00:30   10     S-SO  4797.6 
Dezember       1,7     33,8  13:00   27     S-SO  4754.4 
-----------------------------------------------------------------
 Total:        2,0     57,9  21:40  Feb     S-SW 65755.2 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values      49743
Distributions Wind Dir N-NO        3,319 %
Distributions Wind Dir NO          5,175 %
Distributions Wind Dir NO-O        6,117 %
Distributions Wind Dir O           7,887 %
Distributions Wind Dir O-SO        4,433 %
Distributions Wind Dir SO          3,202 %
Distributions Wind Dir SO-S        7,995 %
Distributions Wind Dir S           5,454 %
Distributions Wind Dir S-SW       13,602 %
Distributions Wind Dir SW         12,492 %
Distributions Wind Dir SW-W        4,676 %
Distributions Wind Dir W           6,453 %
Distributions Wind Dir W-NW        7,448 %
Distributions Wind Dir NW          5,291 %
Distributions Wind Dir NW-N        3,295 %
Distributions Wind Dir N           3,160 %